Grade | *Annual Tuition Fee (HKD) in 10 installments |
Preparatory | $123,190 |
Grade 1 to Grade 5 | $137,150 |
Grade 6 | $160,260 |
Child | Discount |
First | N/A |
Second | 10% |
Third | 15% |
Fourth | 20% |
Withdrawal Notice Submission Date (with a notice period of less than 2 months) | Two full calendar months' tuition |
August 1 – August 31 | August & September |
September 1 – September 30 | October & November |
October 1 – October 31 | November & December |
November 1 – November 30 | December & January |
December 1 – December 31 | January - February |
January 1 – January 31 | February - March |
February 1 – February 29 | March - April |
March 1 – March 31 | April - May |
April 1 – April 30 | May |
May 1 – May 31 or after | May |
Items | Description |
Fee charged for late payment of tuition fee | $200 per installment |
Re-issuance of graduation certificate | $100 per copy |
Re-issuance of School Transcript | $100 (1-3 Transcripts in Single Order) &$25 Each Additional Transcript in the same order |
Replacement of a student card | $50 per card |
Books or Equipment Replacement | Replacement Cost +15% |
Fee | Amount (HKD) |
Application Fee | $1,500 |
Transfer of ICN* | 1% of face value of the relevant ICN Certificate |
Transfer within 12 months from the date of ICN issuance* | 15% of the ICN face value or the prevailing effective Annual Capital Levy amount, whichever is lower |
Re-issuance of ICN Certificate due to:(a) Change of ownership or personal particulars(b) Loss of Certificate or transfer without original Certificate |
Birth Year for the following academic years | ||||
Grade Level | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
Preparatory | 2019 | 2020 | 2021 | 2022 |
1 | 2018 | 2019 | 2020 | 2021 |
2 | 2017 | 2018 | 2019 | 2020 |
3 | 2016 | 2017 | 2018 | 2019 |
4 | 2015 | 2016 | 2017 | 2018 |
5 | 2014 | 2015 | 2016 | 2017 |
6 | 2013 | 2014 | 2015 | 2016 |